Subscribe Search About Us Contact Us
 

2007 Quality of Life Index

Choose a Country:

Click on a column header to sort the data.

191 Afghanistan 90 23 41 52 23 14 29 10 60 40 191 41 188 0 -3
64 Albania 76 66 41 80 67 74 34 64 88 64 64 64 63 0 -1
137 Algeria 66 58 43 75 25 56 29 43 87 53 137 55 114 -1 -23
22 Andorra 85 76 55 80 100 89 26 100 80 76 22 68 36 8 14
175 Angola 68 48 53 72 25 16 29 57 55 48 175 46 171 2 -4
56 Antigua & Barbuda 69 61 46 79 83 58 57 100 59 66 56 71 26 -4 -30
10 Argentina 88 69 62 77 100 84 43 100 93 79 10 71 26 8 16
84 Armenia 82 59 49 85 42 57 40 64 71 61 84 62 68 0 -16
2 Australia 73 88 89 88 100 88 70 100 89 86 2 86 3 0 1
11 Austria 64 83 62 90 100 91 57 100 71 78 11 83 6 -4 -5
130 Azerbaijan 65 66 54 78 25 44 37 64 62 55 130 56 106 0 -24
60 Bahamas 46 69 54 79 100 57 40 100 67 66 60 67 45 0 -15
116 Bahrain 76 71 54 71 33 51 29 86 35 57 116 52 131 5 15
144 Bangladesh 80 27 39 70 50 47 46 64 52 53 144 47 163 6 19
56 Barbados 53 69 47 78 100 68 49 100 59 67 56 64 63 3 7
98 Belarus 82 78 45 79 8 57 43 64 71 59 98 57 99 2 1
11 Belgium 54 78 62 80 100 90 77 100 82 78 11 75 20 3 9
54 Belize 75 53 41 94 92 70 46 92 62 68 54 61 73 7 19
124 Benin 77 36 37 71 83 40 34 71 54 56 124 55 114 1 -10
50 Bermuda 44 62 82 53 92 75 50 100 68 68 50 59 85 9 35
108 Bhutan 93 39 38 86 25 32 26 100 77 58 108 58 91 0 -17
71 Bolivia 93 64 38 80 67 63 40 50 79 63 71 68 36 -4 -35
91 Bosnia-Herzegovina 86 69 42 75 58 71 40 36 62 60 91 58 91 2 0
64 Botswana 81 68 42 91 83 28 31 79 83 64 64 56 106 8 42
45 Brazil 75 67 43 77 92 75 40 92 81 70 45 63 65 7 20
98 Brunei 81 64 57 100 25 61 26 79 30 59 98 53 126 6 28
34 Bulgaria 79 69 43 83 100 78 46 92 78 72 34 66 49 6 15
165 Burkina Faso 81 23 38 72 50 33 26 64 51 49 165 47 163 2 -2
171 Burundi 69 37 37 66 50 39 29 36 77 49 171 44 179 5 8
160 Cambodia 77 43 39 82 25 38 31 64 50 50 160 52 131 -1 -29
175 Cameroon 65 39 38 74 17 39 29 64 68 48 175 45 176 3 1
22 Canada 67 82 64 83 100 86 51 100 64 76 22 77 16 0 -6
124 Cape Verde 78 39 42 49 100 53 31 64 40 55 124 52 131 3 7
50 Cayman Islands 72 49 59 41 92 90 63 100 59 69 50 68 36 1 -14
175 Central African Republic 75 36 36 78 42 31 29 36 57 47 175 46 171 1 -4
183 Chad 65 26 51 72 25 26 29 57 53 46 183 48 159 -1 -24
45 Chile 81 70 46 78 100 77 34 100 49 69 45 67 45 2 0
116 China 62 72 62 51 8 69 43 64 77 57 116 58 91 -1 -25
64 Colombia 68 66 42 78 67 79 43 64 92 65 64 62 68 3 4
124 Comoros 79 47 37 79 50 46 29 92 44 56 124 52 131 4 7
181 Congo, Democratic Republic of 59 40 39 69 17 34 34 64 64 46 181 46 171 0 -10
160 Congo, Republic of 70 46 42 69 33 40 34 57 64 51 160 50 147 1 -13
43 Costa Rica 79 70 42 80 100 85 46 100 49 71 43 60 81 11 38
181 Cote d'Ivoire 75 37 34 74 17 41 29 50 58 46 181 44 179 2 -2
16 Croatia 66 71 63 82 100 84 60 100 80 77 16 73 23 4 7
108 Cuba 78 77 41 82 0 64 43 71 65 58 108 56 106 2 -2
37 Cyprus (Greek) 66 72 54 70 100 88 29 100 77 71 37 71 26 0 -11
25 Czech Republic 65 81 49 79 100 85 66 100 64 74 25 70 31 4 6
7 Denmark 55 91 82 87 100 88 70 100 74 81 7 85 4 -3 -3
187 Djibouti 70 16 38 72 33 38 29 64 13 42 187 42 187 0 0
45 Dominica 80 48 36 93 100 73 57 100 59 70 45 66 49 4 4
64 Dominican Republic 73 56 43 86 92 71 31 85 59 65 64 55 114 10 50
37 Ecuador 85 66 38 94 83 73 34 92 94 72 37 66 49 6 12
130 Egypt 71 58 41 72 25 76 34 79 36 54 130 52 131 2 1
82 El Salvador 81 51 39 72 75 73 37 86 46 62 82 52 131 10 49
144 Equatorial Guinea 80 53 53 80 8 35 31 64 58 52 144 52 131 0 -13
185 Eritrea 77 28 34 44 8 35 34 64 60 43 185 43 184 0 -1
25 Estonia 80 82 49 82 100 80 51 92 68 74 25 66 49 8 24
175 Ethiopia 74 24 39 74 33 20 29 57 75 48 175 50 147 -1 -28
91 Fiji 71 69 38 76 58 64 46 79 47 60 91 61 73 0 -18
16 Finland 54 87 76 80 100 85 57 100 69 77 16 80 9 -2 -7
1 France 62 98 89 94 100 100 77 100 80 87 1 88 1 0 0
91 French Guiana 69 43 42 45 92 60 58 100 33 59 91 61 73 -1 -18
84 French Polynesia 60 61 41 47 92 65 40 100 58 61 84 58 91 3 7
155 Gabon 68 29 39 72 33 50 40 79 52 51 155 50 147 1 -8
144 Gambia 77 23 39 69 42 44 40 71 62 52 144 55 114 -2 -30
84 Georgia 75 48 41 84 67 66 40 57 78 61 84 60 81 1 -3
11 Germany 56 65 64 86 100 92 82 100 76 78 11 74 21 4 10
91 Ghana 82 40 38 74 92 44 37 64 64 59 91 56 106 3 15
37 Greece 65 67 53 76 92 88 37 100 81 71 37 71 26 0 -11
56 Grenada 70 60 39 82 92 70 54 86 59 66 56 65 56 1 0
77 Guatemala 80 48 39 78 50 66 31 86 95 63 77 57 99 6 22
184 Guinea 85 28 36 69 25 37 29 57 27 45 184 47 163 -1 -21
144 Guinea-Bissau 86 37 36 71 58 41 29 64 50 53 144 50 147 3 3
98 Guyana 80 67 33 82 67 62 34 64 43 58 98 58 91 0 -7
187 Haiti 76 31 34 70 8 40 26 36 56 43 187 37 189 6 2
60 Honduras 85 42 38 76 83 71 34 85 84 65 60 59 85 6 25
25 Hungary 76 88 46 82 100 81 46 100 73 75 25 69 34 6 9
37 Iceland 52 78 70 79 100 87 43 100 49 71 37 68 36 3 -1
108 India 56 48 50 76 75 61 37 71 50 57 108 59 85 -1 -23
144 Indonesia 64 52 42 79 65 56 31 36 50 52 144 52 131 0 -13
190 Iran 80 57 32 48 17 45 30 0 55 42 190 50 147 -8 -43
195 Iraq 83 52 30 23 0 18 24 0 42 32 195 31 194 1 -1
25 Ireland 41 86 92 80 100 88 46 100 50 74 25 68 36 6 11
71 Israel 56 86 57 55 82 65 43 57 85 64 71 69 34 -4 -37
8 Italy 73 100 59 79 100 92 51 100 85 80 8 79 10 1 2
64 Jamaica 77 51 37 82 75 76 46 86 59 64 64 59 85 5 21
25 Japan 40 90 76 77 92 89 62 100 70 75 25 73 23 2 -2
91 Jordan 77 66 42 68 42 78 31 71 69 60 91 57 99 3 8
144 Kazakhstan 71 69 46 72 25 65 40 64 24 53 144 53 126 0 -18
116 Kenya 70 51 38 72 67 39 31 64 88 57 116 57 99 0 -17
98 Kiribati 92 27 36 66 100 56 9 100 42 59 98 56 106 3 8
165 Korea, North (DR of) 78 60 2 61 5 66 43 64 76 49 165 46 171 3 6
50 Korea, South (Rep of) 62 80 53 75 92 58 54 93 70 69 50 65 56 4 6
137 Kuwait 67 77 50 55 42 74 26 64 23 53 137 44 179 9 42
137 Kyrgyzstan 75 51 36 76 42 62 31 64 43 53 137 49 154 4 17
171 Laos 82 32 41 79 8 38 34 57 54 48 171 43 184 5 13
32 Latvia 79 78 49 89 100 77 49 92 67 74 32 65 56 9 24
98 Lebanon 84 63 38 72 42 59 40 36 93 58 98 54 122 4 24
108 Lesotho 80 47 36 55 75 35 29 71 92 57 108 58 91 0 -17
185 Liberia 79 43 41 66 50 20 31 21 33 44 185 49 154 -4 -31
155 Libya 47 67 49 61 5 75 31 71 69 52 155 50 147 2 -8
16 Liechtenstein 79 92 76 72 100 84 29 100 65 77 16 72 25 5 9
37 Lithuania 78 70 47 85 100 65 40 100 73 72 37 68 36 4 -1
9 Luxembourg 57 81 86 82 100 88 63 100 70 79 9 78 11 1 2
98 Macau 79 51 54 21 50 66 17 100 81 58 98 61 73 -2 -25
77 Macedonia 75 68 41 78 67 59 34 71 78 62 77 63 65 0 -12
108 Madagascar 77 40 39 68 67 41 29 64 93 57 108 54 122 3 14
124 Malawi 76 51 34 76 50 33 34 64 90 56 124 56 106 0 -18
84 Malaysia 86 69 45 70 50 71 43 86 29 61 84 62 68 0 -16
130 Maldives 78 68 30 49 25 67 29 100 52 55 130 51 143 4 13
155 Mali 80 20 38 70 75 31 29 64 53 51 155 52 131 0 -24
16 Malta 78 73 47 87 100 88 37 100 99 77 16 78 11 0 -5
137 Marshall Islands 87 32 36 41 100 67 6 79 28 53 137 48 159 5 22
84 Martinique 77 46 43 51 92 69 17 100 59 61 84 60 81 1 -3
165 Mauritania 74 27 39 68 33 43 29 64 66 49 165 47 163 2 -2
56 Mauritius 81 64 43 79 92 75 34 93 46 66 56 65 56 1 0
137 Mayotte 92 21 36 33 92 47 3 100 49 53 137 49 154 4 17
25 Mexico 84 70 61 75 92 79 41 92 87 75 25 70 31 5 6
144 Micronesia 75 46 36 54 100 71 6 71 11 52 144 50 147 2 3
54 Moldova 85 86 41 78 58 61 49 71 89 68 54 58 91 10 37
16 Monaco 59 84 61 75 92 82 71 100 87 77 16 74 21 3 5
108 Mongolia 86 67 39 77 83 58 34 64 7 57 108 55 114 2 6
91 Morocco 63 46 37 74 42 68 29 100 92 60 91 65 56 -4 -35
144 Mozambique 80 18 41 78 58 23 29 64 78 52 144 53 126 0 -18
160 Myanmar (Burma) 86 46 36 78 5 55 37 64 39 50 160 47 163 3 3
77 Namibia 78 61 41 56 83 48 34 93 76 62 77 63 65 0 -12
82 Nauru 99 23 43 71 100 57 11 100 42 61 82 55 114 6 32
137 Nepal 87 43 36 75 25 44 26 64 81 54 137 51 143 3 6
3 Netherlands 63 83 92 85 100 89 85 100 81 85 3 78 11 7 8
4 New Zealand 71 85 84 90 100 90 76 100 72 84 4 84 5 0 1
60 Nicaragua 85 66 38 76 83 71 34 92 50 65 60 61 73 4 13
165 Niger 80 21 37 71 67 28 26 64 46 49 165 47 163 2 -2
165 Nigeria 67 34 38 71 50 35 31 57 60 49 165 48 159 1 -6
11 Norway 60 89 84 83 100 84 52 100 60 78 11 78 11 0 0
160 Oman 69 53 45 70 25 63 31 93 8 51 160 46 171 5 11
175 Pakistan 71 21 42 72 25 59 31 29 76 48 175 43 184 5 9
98 Palau 74 56 41 75 100 55 23 86 23 59 98 58 91 1 -7
34 Panama 82 68 62 70 100 75 48 100 48 72 34 68 36 4 2
137 Papua New Guinea 74 34 36 71 67 44 34 64 58 53 137 57 99 -3 -38
60 Paraguay 93 64 38 71 67 73 31 86 70 65 60 68 36 -2 -24
98 Peru 76 59 42 76 75 63 31 57 48 58 98 57 99 1 1
116 Philippines 80 66 41 75 67 53 31 71 24 56 116 54 122 2 6
43 Poland 65 79 45 79 100 83 51 86 63 70 43 70 31 0 -12
16 Portugal 73 70 63 79 100 87 48 100 80 76 16 77 16 0 0
71 Puerto Rico 70 50 46 54 100 77 40 100 48 64 71 0 0 0 0
130 Qatar 75 67 62 63 25 58 26 86 18 54 130 52 131 2 1
45 Romania 77 77 42 80 92 67 43 85 80 70 45 67 45 3 0
116 Russia 59 71 47 76 25 73 43 71 56 57 116 61 73 -3 -43
171 Rwanda 70 31 38 77 25 35 29 64 64 48 171 48 159 0 -12
50 Saint Kitts & Nevis 78 52 36 79 100 75 49 100 59 68 50 66 49 2 -1
116 Samoa (Western Samoa) 71 33 39 83 83 52 40 79 39 57 116 53 126 4 10
171 Saudi Arabia 75 71 50 60 8 75 26 36 27 49 171 36 190 13 19
108 Senegal 74 32 39 76 75 44 29 79 74 57 108 57 99 0 -9
71 Seychelles 78 64 37 83 67 58 37 100 58 63 71 66 49 -2 -22
187 Sierra Leone 76 22 38 71 58 22 31 21 29 42 187 44 179 -1 -8
71 Singapore 67 73 63 51 42 77 57 100 43 63 71 65 56 -1 -15
34 Slovakia 74 66 47 86 100 75 54 86 79 72 34 67 45 5 11
32 Slovenia 63 73 72 79 100 78 40 100 70 74 32 71 26 3 -6
130 Solomon Islands 84 39 39 69 67 63 3 79 47 55 130 52 131 3 1
194 Somalia 77 13 32 64 8 18 26 36 21 34 194 33 192 1 -2
45 South Africa 71 68 45 80 92 58 44 86 97 69 45 68 36 1 -9
11 Spain 66 83 62 80 100 92 59 100 74 78 11 78 11 0 0
108 Sri Lanka 79 46 39 84 67 57 34 71 44 58 108 55 114 3 6
192 Sudan 68 33 41 71 5 42 34 29 12 38 192 32 193 6 1
84 Suriname 80 52 37 87 83 63 40 64 43 60 84 59 85 1 1
116 Swaziland 71 62 37 85 17 33 31 86 96 57 116 61 73 -3 -43
22 Sweden 42 82 82 80 100 86 51 100 70 75 22 81 8 -5 -14
6 Switzerland 54 84 90 83 100 91 83 100 70 82 6 87 2 -4 -4
130 Syria 84 57 39 69 5 69 37 71 62 55 130 51 143 4 13
64 Taiwan 66 54 57 55 100 71 34 79 70 64 64 66 49 -1 -15
155 Tajikistan 88 38 41 72 25 55 29 29 82 52 155 49 154 3 -1
144 Tanzania 71 39 39 80 58 36 31 64 54 52 144 55 114 -2 -30
77 Thailand 81 66 42 69 83 68 31 86 47 63 77 62 68 1 -9
160 Togo 77 51 36 72 25 38 31 64 60 51 160 52 131 0 -29
98 Tonga 87 37 36 71 50 58 34 92 65 59 98 56 106 3 8
84 Trinidad & Tobago 48 46 50 83 75 68 34 100 59 61 84 59 85 2 1
77 Tunisia 78 66 42 76 25 76 31 86 86 62 77 60 81 2 4
71 Turkey 65 61 43 75 67 75 40 86 74 64 71 62 68 2 -3
165 Turkmenistan 97 34 46 69 5 44 9 57 63 49 165 47 163 2 -2
124 Tuvalu 93 21 37 45 100 67 14 100 22 56 124 49 154 7 30
155 Uganda 68 43 42 70 42 38 29 64 72 52 155 47 163 5 8
64 Ukraine 67 73 38 79 75 73 51 71 72 65 64 65 56 0 -8
144 United Arab Emirates 55 58 67 46 17 81 26 92 25 52 144 51 143 1 -1
37 United Kingdom 40 83 72 83 92 84 63 100 50 72 37 76 18 -3 -19
5 United States 72 79 90 70 92 85 86 100 85 84 5 82 7 2 2
25 Uruguay 89 65 47 78 100 71 40 100 94 75 25 76 18 0 -7
144 Uzbekistan 84 67 41 71 10 60 34 57 44 53 144 44 179 9 35
124 Vanuatu 75 46 36 47 83 56 31 79 52 56 124 54 122 2 -2
98 Venezuela 69 50 46 87 50 70 31 79 55 59 98 61 73 -1 -25
130 Vietnam 73 59 43 77 17 63 31 57 69 54 130 45 176 9 46
193 Yemen 74 31 36 36 33 45 26 36 6 37 193 34 191 3 -2
91 Yugoslavia 65 52 39 74 75 69 40 50 84 60 91 53 126 7 35
116 Zambia 78 48 38 76 50 31 31 71 90 57 116 56 106 1 -10
175 Zimbabwe 51 68 1 82 8 40 31 71 100 47 175 45 176 2 1
© International Living