Subscribe Search About Us Contact Us
 

2009 Quality of Life Index

Choose a Country:

Click on a column header to sort the data.

Switzerland 50 77 69 77 100 88 86 100 79 79
Luxembourg 55 70 68 73 100 82 74 100 82 77
Norway 48 65 63 72 100 78 62 100 60 70
France 57 85 62 72 100 84 90 100 86 80
Bermuda 40 56 60 46 92 64 100 100 67 67
United States 63 78 57 67 100 65 100 100 85 78
Japan 39 81 57 67 92 77 50 100 83 69
Qatar 62 60 57 55 25 45 28 79 18 49
Australia 57 70 56 58 100 75 91 100 92 76
Liechtenstein 55 78 54 63 100 71 38 100 81 69
Belgium 51 75 53 65 100 77 88 100 85 75
United Kingdom 29 74 50 72 100 73 66 100 82 69
Ireland 29 73 50 59 100 78 72 100 81 68
Singapore 61 66 50 45 42 66 53 100 42 58
United Arab Emirates 59 53 50 29 25 67 19 79 15 45
China 51 55 49 69 8 61 47 57 88 54
Macau 56 46 49 18 50 56 25 100 79 53
Italy 60 86 49 70 100 77 53 100 86 74
Germany 55 70 49 75 100 77 75 100 79 73
Kuwait 57 69 48 47 50 63 28 57 23 49
New Zealand 57 74 48 71 100 76 59 100 83 72
Denmark 43 75 48 76 100 74 72 100 78 71
Finland 49 62 47 65 100 71 75 100 76 69
Canada 62 66 47 60 100 72 77 100 66 70
Netherlands 49 66 47 61 100 75 83 100 75 70
Sweden 37 72 47 70 100 72 88 100 69 70
Austria 51 65 46 78 100 74 66 100 76 70
Panama 66 60 45 71 92 63 54 86 60 65
Brazil 67 57 45 67 83 65 47 86 79 65
Brunei 72 58 45 87 25 49 28 79 29 53
Cayman Islands 69 43 43 36 92 75 69 100 58 64
Monaco 51 76 43 39 92 71 69 100 88 67
Spain 54 70 43 70 100 77 41 100 75 68
Azerbaijan 58 58 42 67 25 40 44 64 63 51
Israel 50 75 41 65 92 73 44 57 76 62
Andorra 76 68 41 44 100 74 22 100 81 66
Taiwan 60 49 41 70 92 62 34 79 69 61
Bahrain 66 63 41 62 33 43 31 86 34 51
Bhutan 84 35 40 75 25 25 31 100 79 56
Costa Rica 69 61 40 70 100 69 50 79 59 65
Korea, South (Rep of) 51 74 40 65 92 70 56 93 82 67
Cyprus (Greek) 57 62 39 61 100 74 31 93 62 63
Equatorial Guinea 53 48 39 70 8 28 38 50 57 44
Bahamas 42 63 39 69 100 48 44 100 66 61
Slovenia 59 65 39 69 100 65 56 100 82 68
Greece 55 61 39 66 92 74 44 100 79 66
Russia 43 63 38 67 25 64 53 57 72 52
Czech Republic 58 67 37 69 100 72 84 100 68 70
Slovakia 58 58 37 74 100 69 66 86 81 68
Trinidad & Tobago 44 41 37 72 83 57 38 100 58 57
Angola 54 41 37 64 25 12 34 57 54 42
India 40 43 36 65 75 55 41 64 49 51
Antigua & Barbuda 62 55 36 69 83 47 63 100 58 62
Malta 65 67 36 76 100 77 34 93 97 70
Saudi Arabia 68 64 35 53 8 63 31 36 26 44
Estonia 68 50 35 65 100 61 74 86 61 65
Venezuela 63 63 35 76 50 60 38 79 54 57
Armenia 71 53 35 74 42 45 47 64 72 56
Argentina 69 63 35 67 83 71 56 100 92 69
Poland 58 68 35 68 100 70 63 86 76 67
Portugal 59 67 35 69 100 75 31 100 92 68
Oman 60 47 35 61 25 53 38 64 8 44
Lithuania 70 64 35 74 100 70 56 100 79 70
Dominican Republic 66 49 34 74 83 62 34 71 58 58
Barbados 48 71 34 68 100 57 50 100 58 63
Libya 43 62 34 53 0 64 38 71 68 47
Seychelles 67 57 34 72 67 49 41 100 57 59
Mexico 67 59 34 65 83 67 38 57 96 62
Georgia 65 42 33 73 50 57 50 57 79 55
Kazakhstan 60 62 33 63 25 55 53 64 31 49
Malaysia 76 66 33 61 50 62 47 86 28 56
Uruguay 61 67 33 68 100 67 63 100 92 70
Croatia 33 64 33 71 83 67 56 93 93 63
Peru 68 50 33 66 75 52 38 57 47 54
Iran 72 54 33 67 17 62 41 0 65 46
Belarus 72 68 32 70 8 49 56 64 77 55
Gabon 57 25 32 63 33 44 50 64 51 46
Palau 67 49 32 66 100 49 19 86 23 54
Afghanistan 90 20 32 50 17 10 24 0 41 35
Turkey 59 58 32 65 67 67 44 86 73 60
Chile 68 63 32 67 100 65 44 100 50 64
Colombia 57 58 32 68 67 64 47 64 90 59
Ukraine 59 59 31 69 75 62 63 71 78 61
French Polynesia 55 55 31 41 92 56 72 100 57 60
Sudan 62 29 31 63 0 31 38 29 12 34
Botswana 76 60 31 72 83 31 47 79 81 61
Mongolia 74 58 31 66 83 52 50 64 19 55
Turkmenistan 87 31 31 60 0 41 16 57 62 44
Mauritius 72 59 31 69 92 64 34 93 45 61
Cuba 70 69 31 71 0 69 53 64 64 54
Cambodia 69 39 31 71 25 33 38 64 49 47
Puerto Rico 64 46 31 47 100 65 41 100 47 59
Ethiopia 64 23 31 64 33 18 31 57 90 46
Uzbekistan 76 60 31 61 0 52 41 57 43 47
Bulgaria 69 65 31 72 92 68 53 71 80 65
Romania 61 68 31 70 83 59 56 79 83 64
Hungary 67 63 31 65 100 70 65 93 64 67
South Africa 48 58 31 70 83 50 47 86 96 61
Egypt 64 50 31 63 25 67 38 79 35 50
Vietnam 63 53 30 67 17 54 38 57 68 49
Indonesia 57 47 30 69 75 49 38 36 49 49
Liberia 66 43 30 57 58 20 38 21 32 41
Kyrgyzstan 67 45 30 66 42 54 34 64 49 50
Philippines 68 58 30 65 58 45 34 71 24 50
Thailand 62 62 30 60 33 57 34 71 46 50
Lebanon 74 55 30 63 42 74 41 21 91 54
Grenada 64 53 30 70 92 59 59 86 58 62
Suriname 72 47 30 72 83 55 44 64 42 56
French Guiana 59 39 30 38 92 51 81 100 32 57
Nicaragua 73 56 30 66 67 60 38 79 49 57
Iceland 49 76 30 69 100 75 59 93 65 66
Tunisia 70 59 30 65 17 65 38 86 84 56
Macedonia 73 61 30 68 67 57 47 71 79 60
Martinique 70 41 30 44 92 58 16 100 58 56
Maldives 70 60 30 43 25 55 31 100 51 52
Albania 68 59 29 69 67 66 41 64 88 60
Yugoslavia 62 49 29 64 75 58 47 43 82 55
El Salvador 70 46 29 63 75 62 41 79 45 56
Guatemala 69 43 29 69 58 59 34 79 93 58
Nauru 89 21 29 62 100 51 13 100 41 56
Tajikistan 79 33 29 64 25 48 34 29 80 47
Algeria 61 52 29 64 25 48 34 29 96 48
Bosnia-Herzegovina 78 62 29 66 58 60 44 50 81 58
Mozambique 72 18 29 66 58 20 34 64 76 49
Tanzania 64 35 29 69 58 33 34 64 53 49
Laos 74 29 29 69 8 33 41 57 53 44
Cape Verde 68 36 29 43 100 47 34 64 39 51
Samoa (Western Samoa) 64 30 29 65 83 61 50 79 38 55
Malawi 68 44 29 65 50 34 41 64 88 53
Kenya 61 48 29 61 58 34 34 57 96 52
Jordan 65 58 29 59 42 70 34 71 69 54
Sri Lanka 71 40 29 72 50 50 41 71 43 52
Saint Kitts & Nevis 70 47 29 68 100 63 84 100 58 67
Nigeria 56 36 29 61 50 31 38 57 59 46
Honduras 76 38 29 66 67 60 41 79 82 59
Paraguay 81 58 29 62 67 63 34 86 69 60
Madagascar 69 35 28 59 58 38 34 64 91 53
Djibouti 62 24 28 63 33 36 38 57 13 40
Sierra Leone 70 20 28 61 67 17 34 21 28 40
Bolivia 84 59 28 70 67 54 50 50 82 60
Pakistan 65 17 28 64 25 49 34 7 77 41
Congo, Democratic Republic of 48 36 28 58 25 32 38 64 63 43
Namibia 73 69 28 50 83 39 59 93 74 62
Uganda 63 39 28 60 42 35 34 43 80 47
Gambia 69 22 28 60 42 39 44 71 61 48
Rwanda 64 30 28 65 25 33 31 64 63 45
Belize 70 49 28 82 92 59 53 71 51 60
Bangladesh 72 26 28 61 42 38 50 64 51 48
Vanuatu 63 41 28 41 83 48 34 79 51 51
Papua New Guinea 63 31 28 62 67 38 41 57 57 49
Zambia 65 46 28 67 58 25 41 64 88 53
Solomon Islands 75 35 28 60 58 56 3 79 46 49
Ghana 69 35 28 64 92 41 41 64 63 54
Guyana 70 59 28 71 75 52 41 64 42 55
Syria 75 50 28 60 8 61 44 64 61 50
Burkina Faso 69 19 27 63 50 30 31 64 50 45
Dominica 72 43 27 80 100 61 63 100 58 65
Senegal 60 28 27 64 75 37 34 79 73 52
Ecuador 75 58 27 82 67 63 41 79 94 64
Myanmar (Burma) 80 40 27 67 0 48 44 64 38 46
Lesotho 76 42 27 46 75 33 31 71 92 54
Benin 68 32 27 62 83 36 38 64 53 51
Marshall Islands 78 29 27 36 100 62 6 79 27 50
Jamaica 66 47 27 71 75 63 50 79 58 58
Tonga 76 33 26 63 50 59 41 100 64 56
Niger 69 17 26 62 58 24 28 64 45 44
Moldova 75 60 26 70 58 61 56 71 90 62
Yemen 66 30 26 31 33 39 31 36 6 34
Kiribati 80 24 26 57 100 50 13 100 41 54
Central African Republic 68 33 26 68 33 28 34 36 56 43
Haiti 68 29 26 60 42 38 28 36 55 43
Cameroon 60 36 26 63 17 33 34 64 67 44
Swaziland 65 56 26 74 17 31 38 86 94 53
Fiji 62 62 26 65 33 55 59 79 46 53
Tuvalu 84 18 26 39 100 67 16 100 22 53
Nepal 78 29 26 65 42 39 28 64 90 51
Burundi 62 33 26 57 50 33 31 36 75 45
Morocco 54 40 26 64 42 57 34 100 91 55
Cote d'Ivoire 64 34 25 64 17 35 34 43 57 42
Somalia 69 15 25 56 0 16 31 36 21 32
Iraq 75 40 25 46 17 43 25 0 41 36
Guinea 73 25 25 60 25 33 34 57 26 41
Congo, Republic of 62 43 25 60 25 31 41 57 63 45
Mayotte 83 18 25 30 92 40 0 100 48 49
Micronesia 67 41 25 47 100 60 6 71 11 47
Guinea-Bissau 72 30 25 62 50 34 31 64 49 47
Togo 63 46 25 62 33 35 34 64 59 47
Mali 69 24 25 61 75 29 31 64 52 48
Korea, North (DR of) 71 54 25 53 0 67 22 64 79 48
Mauritania 65 24 24 58 50 34 34 64 65 46
Chad 56 27 24 65 8 21 34 57 52 38
Comoros 69 41 24 69 50 38 31 100 43 51
Eritrea 69 32 24 38 8 31 38 57 73 42
Latvia 67 69 20 77 92 66 75 86 73 67
Zimbabwe 46 57 0 71 8 35 41 64 98 44
© International Living